Accessibility audit findings, The University of New South Wales
Summary
This page shows detailed findings of an accessibility audit of The University of New South Wales website. It forms part of a research project, "Australian university website accessibility revisited", presented at the Ausweb 07 conference.
Results summary
| Checkpoint | Home page | Prospective students page | Student orientation page | Student accommodation page |
|---|---|---|---|---|
| Summary | Failed | Failed | Failed | Failed | 1.1 Provide text equivalents for non-text elements | Failed | Failed | Failed | Failed |
| 2.1 Ensure information conveyed with colour is also available without colour | Passed | Passed | Passed | Passed |
| 4.1 Identify changes in natural language for text and in text alternatives | N/A | N/A | N/A | N/A |
| 6.1 Organise documents so they can be read without stylesheets | Failed | Failed | Failed | Passed |
| 6.2 Update dynamic equivalents as content changes | N/A | N/A | N/A | N/A |
| 7.1 Do not make the screen flicker | N/A | N/A | N/A | N/A |
| 1.2 Provide redundant links for image map hotspots | N/A | N/A | N/A | N/A |
| 9.1 Provide client-side image maps unless you cannot define a hotspot with a geometric shape | N/A | N/A | N/A | N/A |
| 5.1 Identify row and column headers in data tables | N/A | N/A | N/A | N/A |
| 5.2 Use markup to link data cells with their headers in complex tables | N/A | N/A | N/A | N/A |
| 12.1 Give frames titles to help with orientation and navigation | N/A | N/A | N/A | N/A |
| 6.3 Make sure pages work when scripts and applets are turned off. Otherwise provide an accessible equivalent | Passed | Passed | Partial | N/A |
| 1.3 Provide an auditory description of the important information in the visual track of a multimedia presentation | N/A | N/A | N/A | N/A |
| 1.4 For any time-based multimedia presentation synchronise equivalent alternatives with the presentation | N/A | N/A | N/A | N/A |
| 11.4 As a last resort, provide an accessible equivalent page that is updated as often as the original | N/A | N/A | N/A | N/A |
| 8.1 Make scripts and applets directly accessible if they affect important functionality | N/A | N/A | N/A | N/A |
| 14.1 Use clear and simple language | Not assessed | Not assessed | Not assessed | Not assessed |
Detailed report and screen captures
1. Home page
- Accessibility report on the home page
- Graphical version of the home page, as seen in Internet Explorer
- Text only version of the home page
- Version of the home page with CSS turned off
- The WAVE report on the home page
2. Prospective students page
- Accessibility report on the prospective students page
- Graphical version of the prospective students page, as seen in Internet Explorer
- Text only version of the prospective students page
- Version of the prospective students page with CSS turned off
- The WAVE report on the prospective students page
3. Student orientation page
- Accessibility report on the student orientation page
- Graphical version of the student orientation page, as seen in Internet Explorer
- Text only version of the student orientation page
- Version of the student orientation page with CSS turned off
- The WAVE report on the student orientation page
4. Student accommodation page
- Accessibility report on the student accommodation page
- Graphical version of the student accommodation page, as seen in Internet Explorer
- Text only version of the student accommodation page
- Version of the student accommodation page with CSS turned off
- The WAVE report on the student accommodation page
Pages included in the audit
- Home page (http://www.unsw.edu.au/)
- Prospective students page (http://www.unsw.edu.au/futureStudents/futurestudents.html)
- Student orientation page (http://www.unsw.edu.au/currentStudents/undergrad/ced/unswlife.html)
- Student accommodation page (http://www.housing.unsw.edu.au/)
Date of audit
March 8, 2007 (pages may have been updated or redesigned since).
